Finished, import-ready books from your marketplace settlement reports - or convert them yourself.
| Channel | Report we read | Notes |
|---|---|---|
| Faire | Payout report | No dedicated tool exists for Faire - this is the most common catch-up we do |
| Amazon | Flat File V2 settlement | No 24-month history cap - convert whatever Seller Central exports |
| Walmart | Settlement report | Same price as every other channel - no premium tier |
| Shopify | Payout transactions CSV | Charges, refunds, and disputes split and footed per payout |
| eBay | Transaction report | All five fee schedules itemized; sign drift caught by the footing check |
| Done-for-you | Self-serve (coming soon) | |
|---|---|---|
| Price | from $149 one-time | from $19/mo at launch |
| Effort | Send the file, receive finished books | Upload, download, import |
| History | Up to 36 months | Unlimited uploads |
| Turnaround | 48 hours | Minutes |
| Best for | Catch-ups, busy seasons, delegators | Ongoing monthly recon |
An unreadable file is our problem, not yours. If your export can't be converted and footed, the engagement is free - and we tell you exactly what in the file blocked it.
Convert your Settlement file - done-for-you from $149
FootingKit converts marketplace settlement reports into QuickBooks- and Xero-ready books, footed to the penny.